Creasing Matrix for Die Making Machine
1,Used in the carton and box industry
2,Convenient handling and excellent quality
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 50pcs/box
Delivery Detail: within 20 days
Creasing Matrix for Die Making Machine
Film-based, plastic shoulders, economic costand stable quality
Creasing Matrix Sizes | ||||||||
0.3*0.8 | 0.4*0.8 | 0.5*1.0 | 0.6*1.0 | 0.7*1.5 | 0.8*1.7 | 1.0*2.3 | 1.2*3.0 | 1.4*4.0 |
0.3*1.0 | 0.4*1.0 | 0.5*1.1 | 0.6*1.1 | 0.7*1.7 | 0.8*1.9 | 1.0*2.5 | 1.2*3.2 | 1.4*5.0 |
0.3* 1.1 | 0.4*1.1 | 0.5*1.2 | 0.6*1.2 | 0.7*1.9 | 0.8*2.1 | 1.0*2.7 | 1.2*3.5 | 1.4*6.0 |
0.3*1.2 | 0.4*1.2 | 0.5*1.3 | 0.6*1.3 | 1.7*2.1 | 0.8*2.3 | 1.0*3.0 | 1.2*4.0 | 1.4*7.0 |
0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.6*1.4 | 0.7*2.3 | 0.8*2.5 | 1.0*3.2 | 1.2*4.5 | |
0.3*1.4 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.7*2.3 | 0.8*2.7 | 1.0*3.5 | 1.2*5.0 | |
0.3*1.5 | 0.4*1.5 | 0.5*1.6 | 0.6*1.6 | 0.7*2.5 | 0.8*3.0 | 1.0*4.0 | 1.2*6.0 | |
0.4*1.6 | 0.5*1.7 | 0.6*1.7 | 0.7*2.7 | 0.8*3.2 | 1.0*4.5 | |||
0.4*1.7 | 0.5*1.9 | 0.6*1.9 | 0.7*3.0 | 0.8*3.5 | 1.0*5.0 | |||
0.4*1.9 | 0.5*2.1 | 0.6*2.1 | 0.7*3.2 | 0.8*4.0 | 1.0*6.0 | |||
0.6*2.3 | 0.7*3.5 | 0.8*4.5 | ||||||
0.6*2.5 | 0.7*4.0 | 0.8*5.0 | ||||||
0.6*2.7 | 0.8*6.0 | |||||||
0.6*3.0 | ||||||||
0.6*3.2 | ||||||||
0.6*3.5 | ||||||||
0.6*4.0 | ||||||||
0.6*5.0 |