Aluminium Foil 8011
1.QC/SGS/FDA
2.30 years experience
3.good credit.
4.best price
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: waterproof paper cover the package, and then make the wooden pallet.
Delivery Detail: WITHIN 15 WORKING DAYS
Competitive price of Aluminium Foil 8011
1.professional manufacture big factory.
2.30 years experience
3.good credit.
4.best price
Different size and applications aluminium coils/roll/aluminum supplier
Aluminium coils
1. Aluminium coils widely used in construction, decoration, pipe, packaging, automotive, air conditioning, pot containers, refrigeration, electrical and electronic products, Light industry, textile, petrochemical, transportation, agricultural machinery, etc
2. Alloy: 1100, /1050/1060/1070/1200/3003/3105/5052/5083/5754/8011 etc,
3. Width: Under 1600mm
4. Thickness: 0.2~12mm
5. NOTE: Customized specifications is welcomed
6. Warmly welcome you send your details buying information to my email or leave a message, any questions, please directly contact with me.
Aluminum Sheet | Alloy | Thickness(mm) | Width(mm) | Length(mm) | Temper | ||||
1050/1060/1100/ | 0.2-4.0 | 400-1850 | 500-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32, H112,H111 | |||||
4.0-150 | 1000-1900 | ||||||||
3003/3004/3105 | 0.2-4.0 | 400-1850 | 500-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32, H112,H112 | |||||
4.0-150 | 1000-1900 | ||||||||
5052/5083/5754 | 0.2-4.0 | 400-1850 | 500-8000 | O,H12,H22,H14,H24,H16,H26,H18,H32, H112,H113 | |||||
4.0-150 | 1000-1900 | ||||||||
8011 | 0.08-0.20 | 400-1500 | 500-6000 | O,H12,H22,H14,H24,H16,H26,H18 | |||||
Aluminum Coils | Alloy | Thickness(mm) | Width(mm) | Temper | |||||
1050/1060/1100/ | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
3003/3004/3105 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
5052/5083/5754 | 0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
8011 | 0.0065-0.2 | 20-1200 | O,H22 | ||||||
ID | 505mm,75mm,150mm etc. | ||||||||
Packing | eye to wall/eye to sky | ||||||||
Specifications can be customized as the customer’s requirements. |