CO2 Gas Cylinder
219MM-40L
Material:37Mn
Standard:ISO9809
Best quality and service
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: nude packaging, or other
Delivery Detail: within 20days since receiving of prepayment
CO2 GAS CYLINDER
Seamless Steel Cylinder | |||||||||||||
Type | O.D /mm | Volume /Liter | Weight /Kg | Length/mm(no valve) | Material | Standard | WP /Mpa | TP /Mpa | Wall (mm) | Means of heat treatment | Thread | Price | Time |
WMA219-20-15 | 219 | 20 | 30.4 | 727 | 34Mn2V | GB5099 | 15 | 22.5 | 5.7 | Normalize | Pz27.8 | 20d | |
WMA219-25-15 | 25 | 36.3 | 883 | FOB | |||||||||
WMA219-32-15 | 32 | 44.5 | 1101 | China | |||||||||
WMA219-36-15 | 36 | 49.2 | 1266 | USD | |||||||||
WMA219-38-15 | 38 | 51.5 | 1288 | ||||||||||
WMA219-40-15 | 40 | 53.9 | 1350 | ||||||||||
WMA219-20-15-1 | 219 | 20 | 30.4 | 727 | 37Mn/1 | GB5099 | 15 | 22.5 | 5.7 | Normalize | Pz27.8 | 20d | |
WMA219-25-15-1 | 25 | 36.3 | 883 | FOB | |||||||||
WMA219-32-15-1 | 32 | 44.5 | 1101 | China | |||||||||
WMA219-36-15-1 | 36 | 49.2 | 1266 | USD | |||||||||
WMA219-38-15-1 | 38 | 51.5 | 1288 | ||||||||||
WMA219-40-15-1 | 40 | 53.9 | 1350 | ||||||||||
WZA219-20-15-1 | 219 | 20 | 28.2 | 718 | 37Mn/2 | GB5099 | 15 | 22.5 | 5.1 | Q&T | Pz27.8 | 20d | |
WZA219-25-15-1 | 25 | 33.4 | 871 | ||||||||||
WZA219-32-15-1 | 32 | 40.7 | 1087 | FOB | |||||||||
WZA219-36-15-1 | 36 | 44.9 | 1210 | China | |||||||||
WZA219-38-15-1 | 38 | 47.0 | 1271 | USD | |||||||||
WZA219-40-15-1 | 40 | 49.1 | 1333 | ||||||||||
WGA229-38-15 | 229 | 38 | 46.9 | 1147 | 30CrMo | GB5099 | 15 | 22.5 | 5.1 | Q&T | Pz27.8 | 20d | |
WGA229-40-15 | 40 | 49.9 | 1201 | FOB | |||||||||
WGA229-45-15 | 45 | 54.4 | 1336 | China | |||||||||
WGA229-50-15 | 50 | 58.9 | 1471 | USD | |||||||||
WGA229-40-20Y | 229 | 40 | 52.0 | 1232 | 30CrMo | GB5099 | 15 | 22.5 | 6.4 | Q&T | Pz27.8 | 20d | |
WGA229-50-21Y | 50 | 63.0 | 1515 | ||||||||||
WMA219-32-15JIS | 219 | 32 | 44.5 | 1101 | 34Mn2V | JIS B8241 | 15 | 25 | 5.7 | Normalize | Pz27.8 | 20d | |
WMA219-36-15JIS | 36 | 49.2 | 1266 | FOB | |||||||||
WMA219-38-15JIS | 38 | 51.5 | 1288 | China | |||||||||
WMA219-40-15JIS | 40 | 53.9 | 1350 | USD | |||||||||
WMA229-33.5-15 JIS | 229 | 33.5 | 47.0 | 1054 | 34Mn2V | JIS B8241 | 15 | 25 | 5.9 | Normalize | Pz27.8 | 20d | |
WMA229-40-15 JIS | 40 | 54.4 | 1238 | FOB | |||||||||
WMA229-46.9-15 JIS | 46.9 | 62.3 | 1433 | China | |||||||||
WMA229-50-15 JIS | 50 | 65.9 | 1521 | USD | |||||||||
WMA232-33.5-15 JIS | 232 | 33.5 | 47.0 | 1030 | 34Mn2V | JIS B8241 | 15 | 25 | 6.0 | Normalize | Pz27.8 | FOB | 20d |
WMA232-40-15 JIS | 40 | 54.5 | 1209 | China | |||||||||
WMA232-46.9-15 JIS | 46.9 | 62.5 | 1400 | USD | |||||||||
WMA232-50-15 JIS | 50 | 66.0 | 1485 | ||||||||||
WGA229-50-20B EN1964.1 | 229 | 50 | 63.0 | 1490 | 34CrMo4 | EN1964.1 | 20 | 30 | 5.7 | Q&T | 25E,other | FOB | 20d |
250CF | 229 | 43.3 | 52.0 | 1305 | 30CrMo | DOT-3AA | 16 | 26 | 5.4 | Q&T | 3/4-14NGT | FOB | 20d |
Here is our promise for you:
1.best quality and best price
2. quick delivery
3.sound aftersale service
4.international approvals from BV, SGS, DOT-3AA, Dekra, etc
5.Motto: make best profits for the customers