1.100% virgin wood pulp
2.Focus NCR paper
3.Blue or Black image
4.Sheets or Rolls size
5. Prime quality and service
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Sheets: wrapped inside with thin plastic film against moisture, and outside with carton, on pallets. Rolls: wrapped inside with thin plastic film against moisture, and outside with corrugated paperboard.
Delivery Detail: 30~45 days after receipt of 30% down payment
1. APPLICATION
FOCUS carbonless paper is widely used as prime commercial paper in Finance, Tax Authorities, Express ,Communication, Banking, Insurance and General Business Area.
2.BRIEF SPECIFICATION:
FOCUS CARBONLESS PAPER | |
Brand | FOCUS |
Characteristics | 100% virgin pulp / Clear image / Aging - resistant |
Base Weight/gsm | CB 50 55 60 / CFB50 55 / CF50 55 60 |
Image | Blue/black |
Color | White/Red/Yellow/Blue/Green |
Size | Sheets size 610x860 700x100 690x890 etc |
3. CHARACTERISTICS
FOCUS CARBONLESS PAPER | |
Base paper | 100% virgin pulp |
Printing adaptability | Good printing adaptability, Good absorbency of ink |
Imaging ability | Fast image development, good image intensity |
Aging - resistant | Good light Durability, good abrasion resistance |
dimension stability | Good dimension stability, precise overprint and collating. |
Quality and service | Stable quality control, professional after sale service |
4. TECHNICAL SPECIFICATION
FOCUS CARBONLESS PAPER | |||
Item | Unit | Specification | |
Deviation Of Basis Weight | % | ≤5.0 | |
Apparent Density | g/cm3 | ≥0.70 | |
Brightness | % | ≥85 | |
Opacity | % | ≥65 | |
Smoothness(CF Side) | s | ≥55 | |
Tensile Strength | kN/m | ≥2.4 | |
Image Density | - | ≥0.60 | |
Sensibility Of Color Development | % | ≥85 | |
Abrasion resistance | Dynamic | % | ≤5.0 |
Static | - | No obvious color development | |
Light Resistance | % | ≥50 | |
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
Curls | mm | ≤12.0 | |
Moisture content of delivery goods | % | 6.5 ± 2.0 |
We take it as our great honor to contact you for mutual business as well as friendship. Please feel free to contact us for more information.