Passing rate of bag weight:98%
Output capacity per bag:15T/h
Power of four mouths feeding machine:3kw
Port: China port
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 500 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: standard packing
Delivery Detail: 10 days after received deposit
Automatic rotary cement packing machine
Performance :
To meet the need of the market, we developed the FBL1-4 mouths fixed cement packaging machine. It conveys dust by helix so that it can protect environment and adapt to packing compound bags and laminating pouch.
Parameter:
NO. | name | unit | parameter | ||
1 | type | FBL-4W | |||
2 | Qty of discharging spout | piece | 4 | ||
3 | Output | t/h | ≥60 | ||
4 | Power of feeding motor | KW | 3 | ||
5 | Power of discharging motor | kw | 5.5×4=22 | ||
6 | discharging type | spiral | |||
7 | measuring type | Computer | |||
8 | Weighing precision | One bag weight | kg | 50±0.5 | |
measuring up rate of One bag weight | % | ≥95 | |||
total weight of 20 bags | kg | ≥1000 | |||
9 | voltage | V | 380 | ||
10 | total power | kw | 25 | ||
11 | length×width×height | mm | 1500×2150×1750 | ||
12 | weight | kg | 1400 |
Size:
name | Total size | Pedestal size | Ground size | Size of the top port | |||||||
size type | Height | width | length | height | width | length | length | width | Screw | width | length |
FBL-1 | 1500 | 660 | 1500 | 860 | 600 | 720 | 800 | 400 | 4×18 | 380 | 310 |
FBL-2 | 1500 | 1050 | 1770 | 860 | 1000 | 720 | 800 | 800 | 4×18 | 780 | 340 |
FBL-3 | 1500 | 1500 | 1750 | 860 | 1300 | 720 | 800 | 1400 | 4×18 | 1370 | 340 |
FBL-4 | 1500 | 2150 | 1750 | 860 | 1900 | 720 | 800 | 1820 | 4×18 | 1740 | 340 |
Henan Kowloon Machinery Co.,Ltd
Tel:86-371-67103656
Mobile:86-15093326054
Contact Name:Serena