1.Capacity:6000-8000bph
2.Filling precision: 5mm
3.Bottle height: 150-320mm
4.Total power:3.84kw
filling equipment
Port: shanghai or ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Year
Payment Terms: L/C,T/T,FOB
Contact SupplierPackaging Detail: wooden packing
Delivery Detail: 20 workdays
1. The machine is mainly used in the beverage filling operations. The three functions of bottle wash, fill and seal are composed in one body of the machine. The whole process is automatic. The machine is used in filling juices, mineral water and purified water in bottles made of polyester and plastics.
2.The Machine can also be used in hot filling if being installed with temperature controlling device. The handle of the machine can be freely and conveniently Turned to adjust the machine to fill various types of bottles. The filling operation is faster and more stable because the micro pressure filling Operation of the new type is adopted. There the output and benefit of the machine is higher than the machines of the same specifications. The advanced OMRON programmed controller (PLC) is adopted to control the machine to run automatically while a transducer is used in the bottle -entering chains to Adjust speeds and coordinated with the transducer of the main machine to make the operations of moving bottle forward steadily and reliably.
3.It is Convenient to operate with higher automation because every part of the machine is inspected to run with photo electricity, On the bases, the filling Parts of the machine can be changed into filling methods of lower vacuum. The filling category of lower vacuum (Z type machine) is applicable in glass Bottles, filling alcohol, soy and such like materials. The aluminum theft proof cap and plastic cap can be adopted. The machine is an idea-preferred equipment for beverage maker
Model | XGF16126 | XGF18186 | XGF24248 | XGF323212 | XGF404015 | XGF505018 | XGF606020 |
Head of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-12 | 40-40-15 | 50-50-18 | 60-60-20 |
Production capacity (bottle/hour) | 4000-5000 | 6000-8000 | 8000-10000 | 10000-12000 | 13000-14000 | 15000-16000 | 18000-20000 |
Suitable bottle diameter(mm) | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml |
Spraying pressure | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor power | 3.13kw | 3.84kw | 4.1kw | 5.6kw | 7.5kw | 9kw | 11kw |
Power of outer vacuum pump | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
Overall dimension (mm) | 2100×1650×2300 | 2400×1900×2300 | 2800×2100×2300 | 4200×2300×2300 | 5000×2800×2400 | 5900×3100×2400 | 6500×3500×2400 |
Weight(Kg) | 2500 | 3000 | 4000 | 5000 | 9000 | 11000 | 13000 |
filling equipment