1.Production capacity:8000-10000b/h
2.Electrical Equipment:PLC
3.Operation:Automatic
Tea filling machine
Port: shanghai or ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Year
Payment Terms: L/C,T/T,FOB
Contact SupplierPackaging Detail: wooden packing
Delivery Detail: 20 workdays
Model | RCGF16126 | RCGF18186 | RCGF24248 | RCGF323212 | RCGF404015 | RCGF505018 | RCGF606020 |
Head of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-12 | 40-40-15 | 50-50-18 | 60-60-20 |
Production capacity (bottle/hour) | 4000-5000 | 6000-8000 | 8000-10000 | 10000-12000 | 12000-14000 | 15000-16000 | 18000-20000 |
Suitable bottle diameter(mm) | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml | φ=50-90 H=150-310 330-1500ml |
Spraying pressure | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Motor power | 3.13kw | 3.84kw | 4.1kw | 5.6kw | 7.5kw | 9kw | 11kw |
Power of outer vacuum pump | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
Overall dimension (mm) | 2100×1650×2300 | 2400×1900×2300 | 2800×2100×2300 | 4200×2300×2300 | 5000×2800×2400 | 5900×3100×2400 | 6500×3500×2400 |
Weight(Kg) | 2500 | 3000 | 4000 | 5000 | 7500 | 9000 | 11000 |
Automatic plastic bottle hot tea filling machine (3-in-1)