1.filling carbonated drink
2.washing, filling, capping 3-in-1
3.Automatic in all process
plastic bottle beer filling euipment
Port: shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Year
Payment Terms: T/T
Contact SupplierPackaging Detail: wooden packing
Delivery Detail: 40 workdays
This glass bottle beer filling machine is suitable for packing beverage containing gas. Its performance is as following: all parts, for instance, filling valve, which directly contact medium are made of stainless steel or harmless material. So it conforms to the requirements of Food sanitation.
Sealing parts are made of heat-proofing rubber, in order to meet the technique requirements of users to sterilization at high temperature.
Using programmable controller to realize fully automatic control from bottles entering to finishing packing. Using transducer as speed regulator, so the user can regulate the machine easily to suit different power requirements. Adopting equal pressure filling principle and current spring valves in order to assure beverage quality. Using advanced magnetic coupler to regulate cap-screwing torque, in order to assure capping quality
Model | CGFD16126 | CGFD18186 | CGFD24248 | CGFD32328 | CGFD404010 | CGFD484812 | CGFD606015 |
Waher/Filler/Capper heads | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 |
Bottle diameter(mm) | Φ=50-100 H=170 330-2500ml | Φ50-Φ110 | H=160-340 | ||||
Production capacity (BPH) | 2000-4000 | 4000-7000 | 8000-10000 | 10000-12500 | 12500-15000 | 16000-20000 | 20000-24000 |
Filling temperature (°C) | 0-5 | ||||||
Filler type | Balanced pressure filler | ||||||
Spraying pressure | 0.2-0.25 | 0.2-0.25 | |||||
Filling pressure | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | ||||
Motor power(kw) | 1.5+0.12+ 0.45 | 2.2+0.55+ 0.45 | 3+0.37+ 0.55 | 7.5 | 8.6 | 11 | 15 |
Overall dimension( L×W×H)mm | 2300×1600 ×2500 | 2460× 1860 ×2650 | 3100× 2100 ×2650 | 4350× 2880 ×3200 | 4850× 3800 ×3200 | 5000× 4000 ×3300 | 6500× 5800 ×3200 |
weight kg | 2800 | 3650 | 4800 | 6000 | 7500 | 9800 | 11500 |
Automatic plastic bottle beer filling euipment