automatic shrink wrapping machine
1,PLC control&touch screen
2,Film:OPP/POF/PE/PP
3.digital display
4,speed:30-150bags/min
Port: Qingdao/Tianjin/Shanghai
Minimum Order Quantity: 1 Unit/Units 1
Supply Ability: 35 Unit/Units per Month 30
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: wooden case
Delivery Detail: one month
Automatic pillow shrink wrapping machine
automatic shrink wrapping machine
1,PLC control&touch screen
2,digital display
3,speed:30-150bags/min
4,Film:OPP/POF/PE/PP
Automatic pillow shrink wrapping machine
Model | Max Film width | Speed | Length of pack | Pack width | Pack Height | Voltage | Power | Weight | Dimensions (L*W*H) |
(mm) | (Bag/min) | (mm) | (mm) | (mm) | (V) | (KW) | (Kg) | (mm) | |
KCX-450/120/E | 450 | 30-150 | 70-450 | 10-150 | 5-45 | 220 | 3.6 | 1000 | 5700*1050*1700 |
KCX-450/150/E | 450 | 30-150 | 80-450 | 10-150 | 5-65 | 220 | 3.6 | 1000 | 5700*1050*1700 |
KCX-450/180/E | 450 | 30-150 | 90-450 | 10-150 | 5-85 | 220 | 3.6 | 1000 | 5700*1050*1700 |
KCX-590/120/E | 590 | 30-120 | 70-450 | 10-200 | 5-65 | 220 | 4 | 1200 | 5700*1250*1800 |
KCX-590/150/E | 590 | 30-120 | 80-450 | 10-200 | 5-85 | 220 | 4 | 1200 | 5700*1250*1800 |
KCX-590/180/E | 590 | 30-120 | 90-450 | 10-200 | 5-120 | 220 | 4 | 1200 | 5700*1250*1800 |
1. PLC based control for a more stable and reliable system with less trouble.
2. Digital display with package length, speed and temperature adjustable separately, easy and accurate to use.
3. Two-way tracking for accurate sealing and cutting for patterns.
4. Position shutdown and automatic opening-closing device for longitudinal sealing, ensuring no harm to the packing films.