horizontal flow film packing machine
1,Speed:30-150bags/min
2.Easy to operation
3.Body material:SS
4.Design service offered
Port: Tianjin/Qingdao/Shanghai
Minimum Order Quantity: 1 Set/Sets 1
Supply Ability: 30 Set/Sets per Month 30
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Wooden Case
Delivery Detail: One month
good stable horizontal flow packing machine
______________________________________
horizontal food packaging machine
1,Speed:30-150bags/min
2.Easy to install
3.Body material:SS
4.Design service offered
______________________________
Model | Max Film width | Speed | Length of pack | Pack width | Pack Height | Voltage | Power | Weight | Dimensions (L*W*H) |
(mm) | (Bag/min) | (mm) | (mm) | (mm) | (V) | (KW) | (Kg) | (mm) | |
KCX-450/120 | 450 | 30-150 | 70-450 | 10-150 | 5-45 | 220 | 3.6 | 1000 | 5700*1050*1700 |
KCX-450/150 | 450 | 30-150 | 80-450 | 10-150 | 5-65 | 220 | 3.6 | 1000 | 5700*1050*1700 |
KCX-590/120 | 590 | 30-120 | 70-450 | 10-200 | 5-65 | 220 | 4 | 1200 | 5700*1250*1800 |
KCX-590/150 | 590 | 30-120 | 80-450 | 10-200 | 5-55 | 220 | 4 | 1200 | 5700*1250*1800 |
KCX-590/180 | 590 | 30-120 | 90-450 | 10-200 | 5-120 | 220 | 4 | 1200 | 5700*1250*1800 |
KCX-720/820 | 720-820 | 20-60 | 100-400 | 80-305 | 5-140 | 220 | 4.2 | 1100-1200 | 6370*1310*1480 6370*1560*1480 |
Packing material: Paper/PE, OPP/PE, OPP/AL/PE POF Any heart melt-cut sealing materials.
Mechanical Features:
1, Design of mechanical structure is simple and reasonable, which make the operation easy and reliable.
2, Adopting double-drive, automatic open-close vertical sealer system makes the vertical sealing stable and smooth.
3, High-speed horizontal sealer system makes the sealing operate at high speed the sealed stripes are clear and beautiful.
4, Function of automatic stop at the fixed position is provided.
5, Safety clutch for special products to protect the packed goods is available.
Electric Features