1) Rinser / filler / capper monobloc
2) Bottle material:PET, glass, metal
3) Bottle volume:150ml - 2.5L
drink pouring device
Port: shanghai or ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 100 Set/Sets per Year
Payment Terms: T/T,FOB
Contact SupplierPackaging Detail: wooden packing
Delivery Detail: 20 workdays
1.This kind of complete set of machine combines washing,filling and rotary capping functions in one unit,is a fully automatic and high efficiency liquid packing equipment.
2.It is suitable for packing beverage containing gas. Its performance is as following all parts,for instance, filling valve, which directly contact medium are made of stainless steel or harmless material. So it conforms to the requirements of Food sanitation. Sealing parts are made of heat-proofing rubber, in order to meet the technique requirements of users to sterilization at high temperature.
3.Using programmable controller to realize fully automatic control from bottles entering to finishing packing, Using transducer as speed regulator, so the user can regulate the machine easily to suit different power requirements, Adopting equal pressure filling principle and current spring valves in order to assure beverage quality, Using advanced magnetic coupler to regulate cap-screwing torque, in order to assure capping quality.
Model | DCGF18186 | DCGF24248 | DCGF323212 | DCGF404015 | DCGF505018 | DCGF606020 |
Head of washing, filling, sealing | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-18 | 60-60-20 |
Production capacity (bottle/hour) | 5000-6000 | 6000-7000 | 8000-9000 | 10000 | 11000 | 15000 |
Suitable bottle diameter(mm) | Φ=50-100 H=150-310 330-1500ml | Φ=50-100 H=150-310 330-1500ml | Φ=50-100 H=150-310 330-1500ml | Φ=50-100 H=150-310 330-1500ml | Φ=50-100 H=150-310 330-1500ml | Φ=50-100 H=150-310 330-1500ml |
Filling precision | ≤±5mm | ≤±5mm | ≤±5mm | ≤±5mm | ≤±5mm | ≤±5mm |
Motor power | 3.84kw | 4.1kw | 5.6kw | 7.5kw | 9kw | 11kw |
Filling pressure | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Overall dimension (mm) | 2400×1900×2300 | 2800×2100×2300 | 4200×2300×2300 | 5000×2800×2400 | 5900×3100×2400 | 6500×3500×2400 |
Weight(Kg) | 3000 | 4000 | 5000 | 7500 | 9000 | 11000 |
Automatic carbonated drink pouring device (3-in-1)