Aluminum foil roosting poultry and meat
alloy:8011,1235,1145
thickness:0.012mm
Minimum Order Quantity: 2 Ton/Tons
Supply Ability: 100 Ton/Tons per Month
Payment Terms: L/C,T/T
Contact Supplier
Aluminum foil roosting poultry and meat
Aluminum foil is mainly used for packaging of food, cosmetics, medicine and cigarette etc. Aluminum foil package features the advantage of fresh-keeping, moisture proof and elegant-looking etc.
All our aluminum foil products are produced in GMP workshop meeting hygiene and health requirements for foodstuff and medicine contact.
Aluminum foil specification from Horizon Aluminum
Description | Alloy | Temper | Sizemm | |||
Thickness | Width | I.D | Max O.D | |||
Household foil | 8011,8111 | O | 0.01~0.02 | 300~1830 | 76.2,152.4 | 450/1000 |
Cable foil | 1050,1145 | O | 0.1~0.2 | 300~1830 | 76.2 | 800/1000 |
Medicine foil | 1235,8011,8111 | H18,H19 | 0.018~0.022 | 300~1830 | 76.2 | 600/1000 |
Air-conditioner foil | 1100,8011,3102 | H22,H24,H26,H19 | 0.07~0.20 | 300~1830 | 150,200,505 | 1450 |
Cigarette foil | 1235 | O | 0.006~0.007 | 300~1830 | 76.2 | 400/1000 |
Further fabricating foil | 8011 | O,H22,H24,H26,H18 | 0.012~0.06 | 300~1830 | 76.2 | 1300 |
Electronic foil | 1A99,1A97 | H19 | 0.09~0.15 | 300~1830 | 76.2 | 1450 |
3003,3001 | 0.02~0.05 | |||||
PS foil | 1050 | H18 | 0.14~0.15 | 300~1830 | 150,200 | 1200 |
Decoration foil | 1100,3003 | H18 | 0.026~0.15 | 1300~1830 | 150,200 | 1200 |
Welcome to Horizon Aluminum!
Qingdao Horizon Aluminum Co., Ltd. is committed to supplying high quality Aluminum products from China to worldwide markets.
Having been engaged in aluminum business for over 3 years, we mainly supply the following products: aluminum extrusions - standard and customized aluminum sheets and plates, foils, and coils.
Horizon Aluminum boasts rich production capacities from our contracted mills, which are mainly located in the Bohai Sea Rim regions like ...