Our product is widely used in Household, Air-conditioner, Decoration, Cable, pharmaceutical packaging,Container and Auto-Radiato
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden cae and wooden pallet
Delivery Detail: 20 days
We manufactured is widely used in Household, Air-conditioner, Decoration, Cable, Container and Radiator. In order to adapt the production of different types, our company developed and manufactured different alloy 1100,3003,8011 which can meet the temper of O,H16,H18,H22,H24,H26. Dimensions can be made according to clients' requirements. Aluminium household foil | ||
Alloy | 8011 | 1235 |
Temper | 0 | 0 |
Tensile Strength(Mpa) | 110≥σ,b≥75 | 90≥σ,b≥50 |
Elongation(%) | ≥2.0 | 1 |
Thickness(mm) | 0.010~0.018 | 0.010~0.018 |
Width(mm) | 200~1260(300/400/450) | |
ID(mm) | Φ152.4/Φ76.2 | |
OD(mm) | Φ300~Φ790 |
Other main products as follows:
Aluminum Foil for Radiator | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
3003 | H16/H18 | 0.07~0.12 | 500~1250 | 180.0~220.0 |
Aluminum Foil for Container | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
8011 | O | 0.040~0.180 | 200~1200 | ≥85 | 8.0~20.0% |
H24 | 100.0~125.0 | 7.0~14.0% | |||
3003 | O | 125~160 | ≥13.0% | ||
H19 | 200~220 | ≥1.0% | |||
H24 | 130~160 | 7.0~14.0% |
Aluminum Foil Stock | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
1235 | H14 | 0.20~0.50 | 900~1250 | 115.0~135.0 | ≥2.0% |
8011 | H14 | 0.20~0.50 | 155.0~165.0 | ≥3.0% |
PS Board Base | |
Alloy: | 1060 |
Temper: | H18 |
Thickness: | 0.14mm—0.27mm |
Width: | 300--1250mm |
Tensile Strength: | ≥140Mpa |
Elongation: | ≥2.0% |
Circuit/Lighting sheet | |
Alloy: | 1060/1100/8011 |
Temper: | H16/H18 |
Thickness: | 0.14mm—0.50mm |
Width: | 300--1250mm |
Tensile Strength: | 165~195Mpa |
Elongation: | ≥1.0% |