Aluminum Foil for Food Packing
Thickness :0.006-0.02
Tmper :O
Width :200-1200
Port: Qingdao
Minimum Order Quantity: 2 Ton/Tons
Supply Ability: 1000 Ton/Tons per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Seaworthy export packing,pp plastic paper wrapping,polywood cartoon,suitable for forklift.
Delivery Detail: within 30 days after receipt 30%T/T down payment
Aluminum Foil for food packing
Description | Alloy | Temper | Sizemm | Norms & Standards | |||
Thickness | Width | I.D | Max O.D | ||||
Household foil | 8011,8006 | O | 0.01~0.02 | 200~700 | 76.2152.4 | 450 | GB3198 |
Cable foil | 1050 1145 | O | 0.1~0.2 | 200~600 | 76.2 | 800 | GB3198 |
Pharmacy foil | 1235 8011 8111 | H18H19 | 0.018~0.022 | 400~600 | 76.2 | 600 | GB3198 |
Air-conditioner foil | 1100 8011 3102 | H22H24 H26H19 | 0.07~0.20 | 400~1310 | 150 200 505 | 1450 | YS/T95.1 |
Cigarette foil | 1235 | O | 0.006~0.007 | 460~1320 | 76.2 | 400 | GB3198 |
Further fabricating foil | 8011 | OH22H24 H26H18 | 0.012~0.06 | 300~1300 | 76.2 | 1300 | GB3198 |
Electronic foil | 1A991A97 | H19 | 0.09~0.15 | 500~1000 | 76.2 | 1450 | GB/T3615 |
3003 3001 | 0.02~0.05 | ||||||
PS foil | 1050 | H18 | 0.14~0.15 | 600~1470 | 150 200 | 1200 | HG/T2619 |
Decoration foil | 11003003 | H18 | 0.026~0.15 | 1240~1400 | 150 200 | 1200 | GB3198 |
Horizon Aluminum Foil for package has the benefits of keeping-fresh, moisture-proof and good-looking etc., mainly used for food, cosmetics, medicine and cigarette etc. We supply aluminum foil in coils of steel reel or aluminum reel. When the size of the reel is OD76mm,
the max foil coil OD will be 450MM, and when the reel size is OD152, the max foil coil OD will be 1000mm.
All our foil is produced in GMP workshop meeting hygiene and health requirements for contact.