Place of origin: China Shandong Payment Terms: L/C,T/T Minimum Order Quantity: 5 Ton Supply Ability: 2000 Ton per Month
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Wooden case
Delivery Detail: 25 days after the L/C present at the seller's bank
Main products of aluminium foils in big coils include household foil, pharmacy foil, container foil, food soft packing foil, cable foil and cigarette foil, width from 200mm to 1400mm,thickness from 0.0065mm to 0.200mm
Production Catalogue
NAME | ALLOY | TEMPER | THICKNESS mm | WIDTH (mm) | NOTE |
Cigarette Foil | 1235 | O | 0.0065-0.007 | 200-1400 | One Side Bright |
Household Foil | 8011 | O | 0.009-0.02 | 200-1400 | One Side Bright |
Pharmacy Foil | 8011 | H18 | 0.02-0.025 | 200-1400 | One Side Bright |
Cold Forming Medicine Package Foil | 8011 8021 8079 | O | 0.045-0.075 | 200-1400 | One Side Bright |
Food Soft Packing Foil | 8011 1235 1145 | O | 0.009-0.023 | 200-1400 | One Side Bright |
Container Foil | 3003 8011 | O H22 H24 | 0.04-0.09 | 200-1400 | Two Sides Bright |
Cable Foil | 8011 | O | 0.009-0.01 | 200-1400 | One Side Bright |
Beer Mark foil | 8011 | O | 0.01-0.011 | 200-1400 | One Side Bright |
Air-conditioner Foil | 8011 8006 3102 | O H22 H24 H26 | 0.07-0.100 | 200-1400 | Two Sides Bright |
Decoration Foil | 1100 | O | 0.02-0.050 | 200-1400 | One or two side(s) bright |
Alibaba Trademanager: cn200119250