1. Alloy: 8011/1235/1100
2. Temper: H14
3. Thickness: 0.2~0.3mm
4. width: 100~1100mm
5. Max. OD: 800mm
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Sea worthy plywood package
Delivery Detail: Within 30 days after receipt of the original L/C or prepaid
Product | Alloy | Temper | Thickness (mm) | Width (mm) | I.D. (mm) | Aplication |
Food Foil | 1235/3003/8011 | O | 0.007~0.08 | 100~1100 | 76.2 152.4 | Food Foil can be used in food packing, freeaing, baking, storing etc. |
Cable Foil | 1235/8011 | O | 0.006~0.05 | 100~1100 | 76.2 152.4 | Mainly can be used in wrapping the cableETC. |
Tabacco Foil | 1235 | O | 0.006~0.007 | 100~1100 | 76.2 152.4 | The foil is used for inner packing of cigarette as a total barrier to light, moisture etc. |
Container Foil | 3003/8011 | H22,H24 | 0.028~0.1 | 100~1100 | 76.2 152.4 | The container foil is convinent and environment-friendly for catering |
Household Foil | 8011 | O | 0.008~0.025 | 100~1100 | 76.2 152.4 | Roasting, baking, catring, kitcen use etc. |
Pharmaceutical Foil | 8011/8021 | H18,H19,O | 0.02~0.06 | 100~1100 | 76.2 152.4 | Mainly used for packing pharmaceutical products,such as capules,tables |
Air-conditioanl Foil | 1100/3102/8011 | H22,H24,H18,O | 0.08~0.2 | 100~1100 | 76.2 152.4 | Its applied to make radiator of air-condition and parts of heat exchanger directly or after hydrophile treatment |
Aluminium Foil stock | 1235/8011/1100 | H14 | 0.2~0.3 | 100~1100 | 76.2 152.4 | Widely used bottlecap material, food package,etc. |
Hot Sealing Foil | 8011 | H18,O | 0.02~0.04 | 100~1100 | 76.2 152.4 | Covering for acidophilus milk and other beverage |
Aluminium Foil Tape | 1235/8011 | H12,H16, H18,H22,H24,O | 0.01~0.2 | 40~1100 | 76.2~505 | Packing for the copper pipe of refrigerator and refrigerator cabinet heat-inslulation,explosion-proof for the cooker and water heaterouter,etc. |
Flexible Packaging Foil | 1235/8011 | O | 0.006~0.016 | 100~1100 | 76.2 152.4 | Mainly used for food package,cigarette package and industrial material package |
Construction Aluminium Foil | 1235/8011 | H18,O | 0.006~0.1 | 100~1100 | 76.2 152.4 | Used for lamination,isolation,etc. |
Cable Shielding Aluminium Foil | 1235/8011 | O | 0.006~0.05 | 100~1100 | 76.2 152.4 | Mainly used for shielding and wrapping for cable |
Cable Screening Foil | 8011 | O | 0.09~0.2 | 100~1100 | 76.2 152.4 | Used in cable industry,for insulation,electrimagnetic shielding,etc. |
1 Technical standards: In accordance with the national standards or technical agreement
2 Surface quality requirements: Clear, smooth, without defects, gaps, riddles, lubricant leftovers, folds and mechanical defects. Chromatic surface
3Packaging: Rolls be packed inside PE foil, which would provide protection from dust and moisture; Latched in wooden boxes with gutter for axle of the coil to protect him from impact and kneading during transport. Coils hang in the boxes
4 Min. order: 5 metric tons
5 Productivity: 1500 metric tons per month
6 shipment: Within 30 days after receipt of the original L/C or prepaid
7 Payment terms: L/C at sight or T/T with 30% prepaid