Aluminium foil, quality product first grade materials done
Full weight &length
Packing reasonable and strong
Price competitiv
Port: Tiangjing, Qingdao or ..
Minimum Order Quantity: 5 Ton/Tons
Supply Ability: 1200 Ton/Tons per Month
Payment Terms: L/C,D/P,T/T,Western Union
Contact SupplierPackaging Detail: pallets, wooden box, or according to buyers
Delivery Detail: according to quantity,in 30days in general,
Product Name | Food foil | Industrial foil | Beer sealing foil | Foil hose | Pharmaceutical foil | Heat-Sealing foil | |
Alloy | 1235 8011 | 1235 8011 | 8011 | 8011 | 8011 | 8011 | |
Status | H22/H24 O | H18 O | O | O | H18 O | O | |
Product Specifications | Thicknessmm | 0.006-0.02 | 0.006-0.08 | 0.0105- 0.0115 | 0.012-0.03 | 0.016-0.040 0.041-0.075 | 0.020-0.14 0.041-0.08 |
Widthmm | 50-1220 | 50-1220 | 50-1220 | 50-1220 | 50-1220 | 50-1220 | |
Maximum outer diametermm | 500 800 | 500 800 | 500 800 | 500 800 | 500 800 | 500 800 | |
Inner diametermm | 75/76 150/152 | 75/76 150/152 | 75/76 150/152 | 75/76 150/152 | 75/76 150/152 | 75/76 150/152 | |
Technical parameters | Technical standards:in accordance with the national standards or technical agreement | ||||||
Surface Quality | A,Level and smooth on the surface of the foil B,The foils surface is clean without any corrosion, oil stains, puckering, slits, scratches visible or invisible striation,rolled marks,shaken traces,cross grain or other defects. C,no shipping spots,rolled marks,abrasive marks or dark lines. D,no yellowish oil stains,bubbles or seams. | ||||||
Appearance Quality | The foils fracture plane is neat and clean without defects like burrs,raw edges,loose coils,arrow heads,mixed layer. | ||||||
Notice: Other quality parameters are in accordance with customers requirements and technical agreements. |