Aluminium foil jumbo roll
1.Alloy:8011,3003
2.Temper:O,H18,H22,H24
3,Packing:Fumigated Wooden Boxes
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Fumigated Wooden Boxes To Protect The Product
Delivery Detail: 25-30days after receive the deposit
Aluminium Foil Jumbo Roll
1.Alloy:8011,3003
2.Temper:O,H18,H22,H24
Usage and Main Products
Due to perfect anti-moister,anti-pollution and electrical conductor characteristics with blare feature,the aluminum foil has been available for packing field,capacitor making field,construction field,ornament filed,printing field and household packing.The main products of our company as follows: cigarette foil,golden foil paper,food foil,capacitor foil,medical foil,housing foil and soft packing foil.
Product Data
Applications | Thickness MM | Alloy Type | Temper | Width | Core I.D. MM | Coil I.D. MM |
Pharmaceutical Packing | 0.006-0.026 | 1235/1145/8011 | O/H18/H19 | 280-1400 | 75/76/76.2/150 | 400-800 |
Household Products | 0.10-0.20 | 8011/1235/3003 | O | 200-720 | 75/76/76.2/150 | 280-700 |
Food Container | 0.06-0.10 | 8011/1235/3003 | H22 | 150-1400 | 75/76/76.2/150 | 280-700 |
Lid Stock Application | 0.01-0.05 | 1145/1235 /8011/ 8079 | O | 280-700 | 75/76/76.2/150 | 280-700 |
Air Container Heat Exchangers Packing. | 0.007-0 .02 | 8011/1100/1235/3102 | O/H28/H22/H24/H26 | 270-1310 | 75/76/150/200/505 | 150-1450 |
Decoration Packing. | 0.01-0.09 | 1145/1200/1100/8011/1235/3003 | H18 | 900-1400 | 75/76/150/200 | 150-1245 |
Cable Packing | 0.10-0.20 | 1145/1200/1235/1100/1050/8011 | O | 200-600 | 75/76 | 150-1450 |
Cigarettes Packing | 0.0045-0.0076 | 1235/1145/8011/8079 | O/H18 | 350-1320 | 75/76/150 | 280-480 |
Golden foil paper of Cigarettes | 0.006 | 1235/1145/8011/8079 | O/H18 | 350-1320 | 75/76/150 | 280-480 |
Machinery and Equipments | 0.1-0.2 | 1145/1200/1235/1100 | H18/H22/H24/H26 | 200-1450 | 75/76 | |
Anode and Carbon Protection | 0.015-0.11 | 1145/1200/1235/1100 | H18/H22/H24/H26 | 200-1450 | 75/76 | |
Printing Packing | 0.01-0.20 | 1050/8011/3003/1060 | O/H14/H19 | 150/200/505 | 150-1450 | |
Power Capacitor Packing | 0.15-0.20 | 1050/8011/3003/1060 | O/H14/H19 | 150/200/505 | 150-1450 |
Packing
Use the fumigated wooden boxes to protect the product.