Paper Cup
1. Suitable for hot and cold drinks
2. Water and oil proof
3. Safe and high heat resistant
4. Great cup rigidity
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: PP BAG
Delivery Detail: 35days after receiving down payment
Features:
All our paper hot cup products are made of the food grade paper, food safe contact materials and compliant with FDA standard.
Specifications:
Category | Type | Item Number | Product Name | Specifications(±0.05) | Packing (Per CTN) | ||
Top (mm) | Bottom (mm) | Height (mm) | PCS*BAGS | ||||
PE Paper Cup | Single Wall | PEP-2.5 | 2.5 oz Taste Cup | 50.5 | 34.9 | 48 | 50*40 |
PEP-4 | 4 oz Taste Cup | 62.5 | 43.6 | 62 | 50*40 | ||
PEP-6.5 | 6.5 oz Water cup | 71.3 | 49.7 | 72 | 50*40 | ||
PEP-7 | 7 oz Water cup | 71.9 | 48.8 | 82 | 50*40 | ||
PEP-9 | 9 oz Water cup | 76.6 | 52 | 94 | 50*40 | ||
PEPB-8 | 8 oz Beverage cup | 80 | 50.3 | 95 | 50*20 | ||
PEPB-10 | 10oz Beverage cup | 90 | 60 | 86 | 50*20 | ||
PEPB-12 | 12oz Beverage cup | 90 | 58.6 | 112 | 50*20 | ||
PEPB-16 | 16oz Beverage cup | 90 | 58.9 | 135 | 50*20 | ||
PEPB-20 | 20oz Beverage cup | 90 | 62.3 | 151 | 50*20 | ||
PEPB-22 | 22oz Beverage cup | 90 | 60.9 | 168 | 50*20 | ||
PEP-8 | 8 oz Coffee cup | 80 | 50.3 | 95 | 50*20 | ||
PEP-10 | 10 oz Coffee cup | 90 | 60 | 86 | 50*20 | ||
PEP-12 | 12oz Coffee cup | 90 | 58.6 | 112 | 50*20 | ||
PEP-16 | 16oz Coffee cup | 90 | 58.9 | 135 | 50*20 | ||
PEP-20 | 20oz Coffee cup | 90 | 62.3 | 151 | 50*20 | ||
PEP-22 | 22oz Coffee cup | 90 | 60.9 | 168 | 50*20 | ||
Double Wall | PEP-DW8 | 8 oz Coffee cup | 80 | 50.4 | 95 | 25*40 | |
PEP-DW12 | 12oz Coffee cup | 90 | 59 | 112 | 25*20 | ||
PEP-DW16 | 16oz Coffee cup | 90 | 59 | 135 | 25*20 | ||
Ripple Wall | PEP-RW8 | 8 oz Coffee cup | 80 | 50.4 | 95 | 25*40 | |
PEP-RW12 | 12oz Coffee cup | 90 | 59 | 112 | 25*20 | ||
PEP-RW16 | 16oz Coffee cup | 90 | 59 | 135 | 25*20 |
Custom Design:
We expect your artistic print designs.
Wei Mon Group Headquarters: Wei Mon Industry Co., Ltd.(Taiwan):
S.E China Production Base: XiaMen Wei Mon Environmental Materials Co., Ltd:
Certificates:
A. ISO/HACCP