1. 100% virgin wood material.
2. Reg spec:70*100cm;610*860mm;66*99
3. Carbonless paper in sheet
4. Gsm:47-120
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 500sheets/ream;26or27reams/pallets;Wrapped with Kraft paper and load on pallet outside.
Delivery Detail: As required.
Specification:
Technical parameters:
Products | Jingying Carbonless paper/NCR paper |
Classification | CB/CFB/CF |
Color | White/Pink/Yellow/Blue/Green in black or blue image |
Regular grammage | 45, 50, 55, 80 CB white or tinted; 47, 50, 55, 80 CF white or tinted; 50, 52 CFB white or tinted; |
Regular sheet spec | 787*1092mm;889*1194mm;880*615mm;609*863mm; 770*1100mm;610*860mm;700*1000mm;590*840mm….. And also be customized. |
Qualification | High surface strength,cannot smear or rub off onto hands or clothes. Dimensional stability and curl control for converting. Coating weight profile and good smoothness. Instant and clear copy image. |
Application area | tax authorities, government finance, post services, businesses, banks and many other trades and industries. |
Caliper Variation (CD) | ≤5μm for basis weights 50g/m2 or less; ≤7μm for basis weights greater than 50g/m2 |
Moisture on delivery | ≤8.0% CB and CFB sheets; 6.0%-7.5 % CB and CFB rolls; 5.0%-7.5% CF; |
Imaging Sensitivity | ΔE≥88%;ΔD≥88% (3 ply prints); |
TSI (MD) | ≥60 N.m/g; |
Surface strength (medium viscosity printing ink) | ≥0.5 m/s (printing side); |
Main markets | South American;South asia;Mid-east,African area & other global countries and regions. |
MOQ | At least one 20ft container with exception of sample order. |
Production capacity | Thousands of Mtons per month |
Delivery time | As required regarding to production scale. |
Official packing details | 500sheets/ream; 26 or 27reams/pallet; About 30pallets/container(20ft); 15T/container; 1Mton/50reams; 1ream/18kilogrames. |
Application area:
Carbonless paper is widely used in tax authorities, government finance, post services, businesses, banks and many other trades and industries.