5 gallon drink water filling line
1.full auto
2.PLC control
3.material:SS304
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden case
Delivery Detail: within 30working days
5 gallon water bottling line specially produces 5 gallons bottled drinking water.
Automatic Pure Water Bottling Line
(1) This filling line specially produces 5 gallons bottled drinking water.
(2) It integrates bottle washer, filler and sealer into one unit in order to achieve the purpose of multiple injections of washing and sterilizing.
(3) Washing solution can be used circularly.
(4) The sealer can seal bottle caps automatically.
(5) This line equips with water spraying device to sterilize caps of bottles in order to ensure those caps are aseptic and healthy.
(6) Also this line can automatically carry out bottle feeding, washing, sterilizing, filling, capping, counting and products discharging.
(7) It is a new kind of barreled water auto-producing line, which integrates mechanism, electricity and pneumatics technologies together.
Main Technical parameters | ||||||||
Model | QGF-100 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-2000 | |
Filling heads | 1 | 2 | 3 | 4 | 8 | 12 | 16 | |
Volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | |
Barrel size(mm) | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | |
Capacity(B/n) | 100-120 | 200-240 | 300-400 | 600 | 900 | 1200 | 2000 | |
Gas pressure(mpa) | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Gas consumption (m3/min) | 0.37 | 0.6 | 0.6 | 1.2 | 2.2 | 3 | 4.5 | |
Motor power(Kw) | 1.75 | 3.22 | 4.8 | 8.5 | 8.5 | 8.5 | 8.5 | |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Outline dimension(mm) | 3790×650 ×1550 | 3550×800 ×1800 2800×1100 ×1800 | 3550×1200 ×1800 3800×1100 ×1800 | 3650×1500 | 2200×1860 ×2700 | 2560×2350 ×2750 | 3100×2800 ×2750 | |
Weight(kg) | 800 | 2800 | 4000 | 5500 | 7500 | 9500 | 11800 |
Further infos pls contact me at any time!!