1.24000L CAPACITY FLEXITANK
2.4 LAYERS PE + 1 LAYER PP F
3.3" VALVE
4.ISO22000:2005/ISO9001:2008
5.PILLOW-LIKE FLEXITANK
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 1. A) PAPER PACKAGE 113.5 * 52.5 * 43CM=== B) STEEL BAR 244.5 * 21 * 14CM=== C) CARDBOARD 233 * 148 * 1.65CM=== D) CURROGATED PAPER 140 * (16 * 16 * 3.14)CM2. 100KG PER SET
Delivery Detail: WITHIN 20 DAYS
1.FINISHED FLEXIBAG DETAIL
GRADE | FOOD |
CAPACITY | 24,000L |
SHAPE | PILLOW-LIKE/ANY SHAPE |
HANDLINGMODE | A) TOP LOADING & DISCHARGING B) BOTTOM LOADING & DISCHARGING C) TOP LOADING & BOTTOM DISCHARGING |
COMPONENT | A) 4 LAYERS PE B) 1 LAYER PP C) 3" VALVE |
ACCESSORY | A)STEEL BAR (2.5*0.55*0.03M)--------5PCS/SET B)CORRUGATED PAPER (L:30M)-------1ROLL/SET C)CARDBOARD (2.4*1.5*0.02M)-------1PC/SET D)AIR RELEASE VALVE: 1. EXPEL GENERATING AIR 2. EASY SAMPLING E)BULK HEAD 1)STEEL FRAMEWORK 2)CARDBOARD F)STEEL FLANGE |
CERTIFICATION | A)ISO9001:2008 B)ISO22000:2005 C)CRCC D)RAILWAY CERTIFICATION |
2.PE TECHNICAL DATA
COLOR | SEMI-TRANSPARENT |
DENSITY | 0.92GCM3 |
THICKNESS | 0.125MM |
TENSILE STRENGTH(ASTM D 638 IV) | 32MPa |
ELONGATION AT BREAK (ASTM D 638 IV) | 800% |
STRESS CRACKING ABILITY (ASTM D 1693 B) | >1500HRS |
PULLING FORCE (ASTM D 1004) | 133N |
Dielectric force (ASTM D 4833) | 400N |
Oxygen Permeability (ASTM D 3985) | 120cc O2 m2of material 24hrs |
LOADING ERROR | +/- 500L(Against Rated Capacity) |
MIN. LOADING TEMPRETURE | -30°C |
MAX. LOADING TEMPRETURE | +70°C |
3.PP TECHNICAL DATA
COLOR | WHITE |
DENSITY | 200g/m2 |
4.APPLICATION
FOOD | COOKING OIL;VEGETABLE OIL;WINE;FRUIT JUICE;PALM OIL;SUNFLOWER OIL;CANE SUGAR |
CHEMICAL | PROPANEDIOL;SILICATE |
PETROLEUM | CRUDE OIL;EXCEPT GASOLENE |