1.guarantee 15 years
2.delivery time is 10-25 days after deposit
3.free sample for customers
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden case suit for marine transport, each coil has a waterproof wrapping in order to protect against dirt, moisture and physical damages
Delivery Detail: 10-25 days after receiving the deposit
1100 H18/H19 colored aluminum foil
Alloy:1070/1100/3003
Width:0.22-0.05
Temper:H18/H19
some data of aluminum foil
Description | Alloy | Temper | Sizemm | Norms & Standards | |||
Thickness | Width | I.D | Max O.D | ||||
Household foil | 8011,8006 | O | 0.01~0.02 | 200~700 | 76.2152.4 | 450 | GB3198 |
Cable foil | 1050 1145 | O | 0.1~0.2 | 200~600 | 76.2 | 800 | GB3198 |
Pharmacy foil | 1235 8011 8111 | H18H19 | 0.018~0.022 | 400~600 | 76.2 | 600 | GB3198 |
Air-conditioner foil | 1100 8011 3102 | H22H24 H26H19 | 0.07~0.20 | 400~1310 | 150 200 505 | 1450 | YS/T95.1 |
Cigarette foil | 1235 | O | 0.006~0.007 | 460~1320 | 76.2 | 400 | GB3198 |
Further fabricating foil | 8011 | OH22H24 H26H18 | 0.012~0.06 | 300~1300 | 76.2 | 1300 | GB3198 |
Electronic foil | 1A991A97 | H19 | 0.09~0.15 | 500~1000 | 76.2 | 1450 | GB/T3615 |
3003 3001 | 0.02~0.05 | ||||||
PS foil | 1050 | H18 | 0.14~0.15 | 600~1470 | 150 200 | 1200 | HG/T2619 |
Decoration foil | 11003003 | H18 | 0.026~0.15 | 1240~1400 | 150 200 | 1200 | GB3198 |
Many use of aluminu foil
chocolate packing
aluminu foil container
aluminum foil bags